⚾
CAGE BOOKING
Visual Swing Academy
✓ Pay online · Instant confirmation
Today
Nov 21, 2026
| Cage | 10:00 am | 10:30 am | 11:00 am | 11:30 am | 12:00 pm | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | 3:00 pm | 3:30 pm | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cage 1 Pitching Cage $20/30 min | ||||||||||||||||
Cage 2 Pitching Cage $20/30 min | ||||||||||||||||
Cage 3 Standard $20/30 min | ||||||||||||||||
Cage 4 Standard $20/30 min | ||||||||||||||||
Cage 5 Standard $20/30 min | ||||||||||||||||
Cage 6 Standard $20/30 min | ||||||||||||||||
Team Cage Cages 3–6 · Full Rental $56/30 min | ||||||||||||||||
Cage 7 Technology $40/30 min | ||||||||||||||||
Cage 8 Technology $40/30 min | ||||||||||||||||
Cage 9 Technology $40/30 min | ||||||||||||||||
Cage 10 Technology $40/30 min |
Available
Confirmed
Reserved
10:00 am – 6:00 pm
Team Cage
Cages 3–6 · Full Rental
$80 / 30 min · $160 / hour
30% off — $56 / 30 min · $112 / hour at checkout
Books cages 3–6 together
30% off — $56 / 30 min · $112 / hour at checkout
Books cages 3–6 together
Standard Cages
Cages 3–6
$20 / 30 min · $40 / hour
Technology Cages
Cages 7–10
$40 / 30 min · $80 / hour
Includes pitching machine
Includes pitching machine
Pitching Cages
Cages 1–2
$20 / 30 min · $40 / hour
Visual Swing Academy · visualswingacademy.com